Sorry, there was an error loading our rates. Please try again later.
Fees may reduce earnings. Rate may change after the account is opened.
| Loan Rates - Effective Friday, May 9, 2008 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Cars & Trucks | 5.790% | New Vehicles (2005 & Newer) Up To 60 Months Starting At 5.79 |
| Used Motorcycles | 8.490% | Used Motorcycles 80% L/v Rates Starting At 8.49% |
| One Year Loan | 8.900% | One Year Loan Starting At A Low Rate Of 8.90% |
| New Motorcycles | 7.490% | New Motorcycles 100% L/v 60 Mths Rates Starting At 7.49% |
| New Vehicle 72 Months | 6.190% | New Vehicle (2005 & Newer) 72 Month Term Starting At 6.19% |
| Used Vehicles | 6.290% | Used Vehicles Up To 48 Months Starting At 6.29% |
| Home Equity Loans 66 Months | 6.250% | Home Equity ($50,000 Max) Up To 66 Months Starting At 6.25 |
| Home Equity Loan 84 Months | 6.450% | Home Equity ($50,000 Max) Up To 84 Months Starting At 6.450% |
| Home Equity Loans 120 Months | 6.750% | Home Equity Loans Up To 120 Months Starting At 6.75% |
| Home Equity Loans 180 Months | 6.450% | Home Equity Loans 180 Months Starting At 6.45% |
| Line Of Credit | 15.900% | Open Line Of Credit With A Low Rate Of 15.9% |
| Overdraft Protection | 15.900% | Overdraft Protection With A Low Rate Of 15.9% |
| New Recreational Vehicles | 7.990% | New Recreational Vehicles Up To 84 Months Starting At 7.99% |
| Used Recreational Vehicles | 8.990% | Used Recreational Vehicles '99 & Newer 60mth Starting @ 8.99 |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
NEW!
You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
| CD Rates - Effective Friday, May 9, 2008 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 3 Month Cd-$1000 | 2.480% | 2.500% | $1,000.00 |
| 6 Month Cd-$10,000 | 2.970% | 3.000% | $10,000.00 |
| 6 Month Cd-$1,000 | 2.770% | 2.800% | $1,000.00 |
| 1 Year Cd-$10,000 | 3.060% | 3.100% | $10,000.00 |
| 1 Year Cd-$1,000 | 2.870% | 2.900% | $1,000.00 |
| 18 Month Cd-$10,000 | 3.060% | 3.100% | $10,000.00 |
| 18 Month Cd-$1,000 | 2.870% | 2.900% | $1,000.00 |
| 2 Year Cd-$10,000 | 3.450% | 3.500% | $10,000.00 |
| 2 Year Cd-$1,000 | 3.260% | 3.300% | $1,000.00 |
| Super Saver $250 | 2.580% | 2.610% | $250.00 |
| 30 Month Cd $10,000 | 3.310% | 3.350% | $10,000.00 |
| 30 Month Cd $1,000 | 3.110% | 3.150% | $1,000.00 |
| 36 Month Cd $10,000 | 3.410% | 3.450% | $10,000.00 |
| 36 Month Cd $1,000 | 3.160% | 3.200% | $1,000.00 |
| 48 Month Cd $10,000 | 3.450% | 3.500% | $10,000.00 |
| 48 Month Cd $1,000 | 3.260% | 3.300% | $1,000.00 |
| 60 Month Cd $10,000 | 3.550% | 3.600% | $10,000.00 |
| 60 Month Cd $1,000 | 3.360% | 3.400% | $1,000.00 |
Penalty for early withdrawals.